| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Schooner Dr Henderson 89015 | NA | Clark | 12/2/2010 | $160,000.00 | |
| Foreclosure | Via Ponte Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | W Rochell Dr Henderson 89015 | NA | Clark | 12/2/2010 | $247,000.00 | |
| Foreclosure | Garretts Bluff Way Unit 10 Henderson 89002 | NA | Clark | 12/2/2010 | $103,000.00 | |
| Foreclosure | Marlene Way Henderson 89014 | NA | Clark | 12/2/2010 | $162,500.00 | |
| Foreclosure | Dominican Ave Henderson 89002 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Empire Mesa Way Henderson 89011 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Arrowhead Canyon Dr Henderson 89002 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | S Arroyo Grande Blvd Henderson 89012 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Adcox Ct Henderson 89015 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Plantation Acres St Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Borthwick Ave Henderson 89044 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Rustic Desert Pl Henderson 89011 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Jessica Grove St Henderson 89015 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Via Stella St Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Hawkwood Rd Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Emerald Idol Pl Henderson 89011 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Canyon Spirit Dr Henderson 89012 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Beach Burr Ct Henderson 89002 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Pioneers Peak Ave Henderson 89002 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Opera House St Henderson 89012 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Mahogany Grove Ave Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Aspen Peak Loop Unit 922 Henderson 89011 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Seine Way Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Paganini Ave Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Sheffield Dr Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Washoe Way Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Golf Crest Ct Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Via Contata St Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Almond Ridge Pl Henderson 89015 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Tabor Hill Ave Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Sunward Dr Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Startop St Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Monroe Park Rd Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Ramrod Ave Apt 1114 Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Paseo Hills Way Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | W Warm Springs Rd Unit 252 Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Logan Patrick Dr Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Maleena Mesa St Apt 113 Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Feather Bush St Henderson 89074 | NA | Clark | 12/2/2010 | $135,900.00 | |
| Foreclosure | Galingale Ct Henderson 89015 | NA | Clark | 12/2/2010 | $179,800.00 | |
| Foreclosure | Ramsgate Dr Apt 511 Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Cotton Valley St Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Rustic Desert Pl Henderson 89011 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Moonlight Stroll St Henderson 89002 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | W Horizon Ridge Pkwy Unit Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Maleena Mesa Street Bldg 6 Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Ramsgate Dr Apt 426 Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Sankaty Cir Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Maleena Mesa St Apt 1611 Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | W Horizon Ridge Pkwy Apt 1 Henderson 89052 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Grove Park St Henderson 89002 | NA | Clark | 12/2/2010 | $206,900.00 | |
| Foreclosure | Waterbrook Dr Henderson 89015 | NA | Clark | 12/2/2010 | $119,900.00 | |
| Foreclosure | Pickwick Dr Henderson 89014 | NA | Clark | 12/2/2010 | $82,000.00 | |
| Foreclosure | Blue Rosalie Pl Henderson 89052 | NA | Clark | 12/2/2010 | $125,000.00 | |
| Foreclosure | Aberdeen Ln Henderson 89014 | NA | Clark | 12/2/2010 | $159,000.00 | |
| Foreclosure | Dunnottar Ave Henderson 89044 | NA | Clark | 12/2/2010 | $215,000.00 | |
| Foreclosure | Seven Hills Dr Apt 2423 Henderson 89052 | NA | Clark | 12/2/2010 | $42,800.00 | |
| Foreclosure | Villandry Ct Henderson 89074 | NA | Clark | 12/2/2010 | $599,500.00 | |
| Foreclosure | Tallulah Pl Henderson 89052 | NA | Clark | 12/2/2010 | $104,900.00 | |
| Foreclosure | Prosser Creek Pl Henderson 89002 | NA | Clark | 12/2/2010 | $164,900.00 | |
| Preforeclosure | Marlene Way Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Crystal Hill Ln Unit 3 Henderson 89012 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Holick Ave Henderson 89011 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Meyers Ave Henderson 89015 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Evan Picone Dr Henderson 89014 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Cloud Cover Ave Henderson 89002 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Trenier Dr Henderson 89002 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Mclaren St Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Wigwam Pkwy Apt 114 Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Fortuna Ct Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Preforeclosure | Saratoga Springs St Henderson 89015 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Sunridge Hgts P Unit 417 Henderson 89052 | NA | Clark | 12/2/2010 | $63,000.00 | |
| Foreclosure | Belvedere Dr Henderson 89014 | NA | Clark | 12/2/2010 | $109,900.00 | |
| Foreclosure | Evening Mist Ave Henderson 89052 | NA | Clark | 12/2/2010 | $284,900.00 | |
| Foreclosure | Boysenberry Ln Henderson 89074 | NA | Clark | 12/2/2010 | $0.00 | |
| Foreclosure | Brown Swallow Way Henderson 89012 | NA | Clark | 12/2/2010 | $79,000.00 | |
| Foreclosure | Coralino Dr Henderson 89074 | NA | Clark | 12/2/2010 | $214,900.00 | |
| Foreclosure | Fork Mesa Ct Henderson 89015 | NA | Clark | 12/2/2010 | $91,900.00 | |
| Foreclosure | Slate Crossing Ln Unit 3 Henderson 89002 | NA | Clark | 12/2/2010 | $104,900.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.