| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Brown Swallow Way Henderson 89012 | NA | Clark | 7/28/2010 | $83,160.00 | |
| Foreclosure | Eastgate Rd Henderson 89011 | NA | Clark | 7/28/2010 | $0.00 | |
| Foreclosure | Maple Springs St Henderson 89002 | NA | Clark | 7/28/2010 | $0.00 | |
| Foreclosure | Rebano St Henderson 89052 | NA | Clark | 7/28/2010 | $0.00 | |
| Foreclosure | Kola St Henderson 89015 | NA | Clark | 7/28/2010 | $138,000.00 | |
| Foreclosure | Garnet Garden St Henderson 89015 | NA | Clark | 7/28/2010 | $174,900.00 | |
| Foreclosure | Montelago Blvd # 232 Henderson 89011 | NA | Clark | 7/28/2010 | $69,900.00 | |
| Foreclosure | Red Arches Ct Henderson 89012 | NA | Clark | 7/28/2010 | $275,900.00 | |
| Foreclosure | Jay Porter Ave Henderson 89002 | NA | Clark | 7/28/2010 | $225,900.00 | |
| Foreclosure | Maleena Mesa St Apt 1228 Henderson 89074 | NA | Clark | 7/28/2010 | $58,900.00 | |
| Preforeclosure | Orchard Meadows Ave Henderson 89074 | NA | Clark | 7/28/2010 | $0.00 | |
| Preforeclosure | E Long Acres Dr Henderson 89015 | NA | Clark | 7/28/2010 | $0.00 | |
| Foreclosure | Keys Dr Henderson 89015 | NA | Clark | 7/28/2010 | $0.00 | |
| Preforeclosure | Saddle Rider Ct Henderson 89011 | NA | Clark | 7/28/2010 | $0.00 | |
| Foreclosure | Cliff Branch Dr Henderson 89014 | NA | Clark | 7/28/2010 | $166,900.00 | |
| Foreclosure | W Horizon Ridge Pkwy Unit Henderson 89052 | NA | Clark | 7/28/2010 | $73,500.00 | |
| Foreclosure | W Horizon Ridge Pkwy Apt 1 Henderson 89052 | NA | Clark | 7/28/2010 | $84,900.00 | |
| Foreclosure | Ramsgate Dr Henderson 89074 | NA | Clark | 7/28/2010 | $139,900.00 | |
| Preforeclosure | Invermark St Henderson 89044 | NA | Clark | 7/28/2010 | $0.00 | |
| Preforeclosure | Eastminister Ct Henderson 89015 | NA | Clark | 7/28/2010 | $0.00 | |
| Auction | 179-04-603-002 Henderson 89015 | NA | Clark | 7/28/2010 | $58,410.00 | |
| Auction | N Racetrack Rd Henderson 89015 | NA | Clark | 7/28/2010 | $64,974.00 | |
| Foreclosure | Balinese Ave Henderson 89015 | NA | Clark | 7/28/2010 | $254,900.00 | |
| Preforeclosure | Redondo St Henderson 89014 | NA | Clark | 7/28/2010 | $0.00 | |
| Foreclosure | Hunter Dr Henderson 89011 | NA | Clark | 7/28/2010 | $62,900.00 | |
| Foreclosure | Sunfish Dr Unit A Henderson 89014 | NA | Clark | 7/28/2010 | $64,900.00 | |
| Foreclosure | Quince Ct Henderson 89002 | NA | Clark | 7/28/2010 | $93,500.00 | |
| Foreclosure | Sedona Cedar Ave Henderson 89052 | NA | Clark | 7/28/2010 | $249,000.00 | |
| Foreclosure | Arrowhead Trl # 921 Henderson 89015 | NA | Clark | 7/28/2010 | $68,900.00 | |
| Foreclosure | Running River Rd Henderson 89074 | NA | Clark | 7/28/2010 | $159,900.00 | |
| Foreclosure | S Green Valley Pkwy Unit 5 Henderson 89012 | NA | Clark | 7/28/2010 | $119,900.00 | |
| Foreclosure | Cervantes Dr Henderson 89014 | NA | Clark | 7/28/2010 | $144,900.00 | |
| Foreclosure | W Horizon Ridge Pkwy # 5 Henderson 89012 | NA | Clark | 7/28/2010 | $57,900.00 | |
| Foreclosure | Carrington St Henderson 89074 | NA | Clark | 7/28/2010 | $154,900.00 | |
| Foreclosure | W Horizon Rdg Pkwy12 Henderson 89012 | NA | Clark | 7/28/2010 | $74,900.00 | |
| Foreclosure | Puerto Azul Trl Henderson 89074 | NA | Clark | 7/28/2010 | $124,900.00 | |
| Foreclosure | Dartington Hall St Henderson 89011 | NA | Clark | 7/28/2010 | $124,900.00 | |
| Foreclosure | Bergamont Dr Henderson 89002 | NA | Clark | 7/28/2010 | $109,900.00 | |
| Foreclosure | Via Canale Dr Henderson 89011 | NA | Clark | 7/28/2010 | $214,900.00 | |
| Foreclosure | Meyers Ave Henderson 89015 | NA | Clark | 7/28/2010 | $89,900.00 | |
| Foreclosure | W Horizon Ridge Pkwy Unit Henderson 89052 | NA | Clark | 7/28/2010 | $84,900.00 | |
| Foreclosure | Aura De Blanco St Unit 181 Henderson 89074 | NA | Clark | 7/28/2010 | $85,900.00 | |
| Foreclosure | Woodcarver St Henderson 89012 | NA | Clark | 7/28/2010 | $179,900.00 | |
| Foreclosure | Dunnottar Ave Henderson 89044 | NA | Clark | 7/28/2010 | $159,900.00 | |
| Foreclosure | Archer Glen Ave Henderson 89002 | NA | Clark | 7/28/2010 | $229,900.00 | |
| Foreclosure | S Green Valley Pk Henderson 89012 | NA | Clark | 7/28/2010 | $69,900.00 | |
| Foreclosure | Sun Bridge Ln Henderson 89002 | NA | Clark | 7/28/2010 | $159,900.00 | |
| Foreclosure | Sunridge Hts Pkwy Henderson 89052 | NA | Clark | 7/28/2010 | $89,900.00 | |
| Foreclosure | Shannon Cove Dr Henderson 89074 | NA | Clark | 7/28/2010 | $104,900.00 | |
| Foreclosure | Pecos River Ave Henderson 89002 | NA | Clark | 7/28/2010 | $139,900.00 | |
| Foreclosure | Hidden Mesa Ct Henderson 89012 | NA | Clark | 7/28/2010 | $284,900.00 | |
| Foreclosure | Long Branch Dr Henderson 89014 | NA | Clark | 7/28/2010 | $244,900.00 | |
| Foreclosure | Oliver Springs St Henderson 89052 | NA | Clark | 7/28/2010 | $229,900.00 | |
| Foreclosure | Deanna Way Henderson 89074 | NA | Clark | 7/28/2010 | $174,900.00 | |
| Foreclosure | Pumpkin Way Henderson 89015 | NA | Clark | 7/28/2010 | $137,900.00 | |
| Foreclosure | John Henry Dr Henderson 89014 | NA | Clark | 7/28/2010 | $184,900.00 | |
| Preforeclosure | Outrigger St Henderson 89015 | NA | Clark | 7/28/2010 | $0.00 | |
| Preforeclosure | Montelago Blvd # 136 Henderson 89011 | NA | Clark | 7/28/2010 | $0.00 | |
| Foreclosure | Bright Sumac Ct Henderson 89015 | NA | Clark | 7/28/2010 | $132,000.00 | |
| Preforeclosure | Ash St Henderson 89015 | NA | Clark | 7/28/2010 | $221,206.00 | |
| Foreclosure | Baffin Island Rd Henderson 89011 | NA | Clark | 7/28/2010 | $134,900.00 | |
| Foreclosure | Rainswept Ave Henderson 89052 | NA | Clark | 7/28/2010 | $334,900.00 | |
| Foreclosure | Geronimo Ct Henderson 89074 | NA | Clark | 7/28/2010 | $179,000.00 | |
| Foreclosure | Solitude Point Ave Henderson 89012 | NA | Clark | 7/28/2010 | $114,000.00 | |
| Foreclosure | Derringer Ln Henderson 89014 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Glistening Cloud Dr Henderson 89012 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Strawberry Pl Henderson 89002 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Via Visione Unit 16105 Henderson 89011 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Truffles St Henderson 89015 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Mountain Links Dr Henderson 89012 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Cutlass Dr Henderson 89014 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Waterbrook Dr Henderson 89015 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Gold St Henderson 89015 | NA | Clark | 7/27/2010 | $79,900.00 | |
| Preforeclosure | Chaco Canyon Dr Henderson 89074 | NA | Clark | 7/27/2010 | $0.00 | |
| Foreclosure | Lochbroom Way Henderson 89044 | NA | Clark | 7/27/2010 | $188,000.00 | |
| Foreclosure | Canberra Ave Henderson 89052 | NA | Clark | 7/27/2010 | $179,500.00 | |
| Foreclosure | Feliz Contado C Henderson 89015 | NA | Clark | 7/27/2010 | $134,900.00 | |
| Preforeclosure | Kirk Ave Henderson 89015 | NA | Clark | 7/27/2010 | $209,570.00 | |
| Foreclosure | Palo Verde Dr Henderson 89015 | NA | Clark | 7/27/2010 | $74,900.00 | |
| Preforeclosure | Tropical Star Ln Henderson 89002 | NA | Clark | 7/27/2010 | $247,174.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.